Which are the most popular dividend stocks for long-term investors? And at what price are these stocks a buy? DividendStocks.Cash owns thousands of purchase limits for more than 650 of the world’s most popular stocks, answering both questions from members’ point of view.
In DividendStocks.Cash, members can enter buy and sell limits for any stock. If a limit is reached, the price alarm informs you automatically by mail.
The list contains the 30 stocks with the most buy limits. The more buy limits a stock has, the more popular it is. The stock with the most buy limits receives a popularity of 1. All other stocks measure themselves against this stock. If another stock has half of the buy limits, its popularity is 0.5.
In addition, the average buy limit per stock is calculated. This corresponds to the approximate price at which the majority of the members are willing to buy. The resulting discount to the current stock price is also calculated as well as the comparison between the current rank and the rank of the previous analysis.
Only the limits of the full members, which correspond to at least half of the current stock price, are considered.
And here comes the list of the 30 most popular dividend stocks. By the way: one stock does not pay dividends. Do you spot it? ?
Isin | Symbol | Name | Rank | Up/Down | Popularity | Dividend Yield | Price € | Buy Limit € | Discount |
---|---|---|---|---|---|---|---|---|---|
US4781601046 | JNJ | Johnson & Johnson | 1 | 2 | 1 | 2.63% | 123.32 | 103.42 | 16.10% |
US5949181045 | MSFT | Microsoft Corp | 2 | -1 | 0.98 | 1.36% | 117.63 | 80.09 | 31.90% |
US88579Y1010 | MMM | 3M | 3 | -1 | 0.89 | 3.33% | 149.29 | 137.11 | 8.20% |
US92826C8394 | V | Visa A | 4 | 4 | 0.82 | 0.56% | 151.53 | 118 | 22.10% |
DE0007164600 | SAP | SAP | 5 | -1 | 0.81 | 1.32% | 113.92 | 83.96 | 26.30% |
US0378331005 | AAPL | Apple | 6 | -1 | 0.79 | 1.54% | 170.83 | 132.52 | 22.40% |
US2546871060 | DIS | Walt Disney | 7 | 0 | 0.79 | 1.25% | 121.59 | 94.09 | 22.60% |
US5801351017 | MCD | McDonald's | 8 | 4 | 0.77 | 2.23% | 178.57 | 135.87 | 23.90% |
DK0060534915 | NVO | Novo Nordisk B | 9 | 6 | 0.77 | 2.40% | 45.39 | 38.04 | 16.20% |
US8552441094 | SBUX | Starbucks Corp | 10 | 0 | 0.71 | 1.76% | 72.68 | 53.36 | 26.60% |
NL0000009355 | UNA | Unilever | 11 | 0 | 0.68 | 2.92% | 53.86 | 42.83 | 20.50% |
US1713401024 | CHD | Church & Dwight | 12 | 1 | 0.67 | 1.15% | 68.56 | 49.44 | 27.90% |
US57636Q1040 | MA | Mastercard | 13 | 6 | 0.66 | 0.44% | 236.05 | 164.12 | 30.50% |
CA1363751027 | CNR | Canadian National Railway | 14 | 4 | 0.64 | 1.66% | 79.61 | 64.22 | 19.30% |
US02209S1033 | MO | Altria Group Inc | 15 | -1 | 0.63 | 6.25% | 45.43 | 40.54 | 10.80% |
DE0005790430 | FPE3 | Fuchs Petrolub SE | 16 | New | 0.63 | 2.66% | 35.78 | 31.7 | 11.40% |
DE000BASF111 | BAS | BASF SE | 17 | 4 | 0.62 | 5.14% | 62.29 | 56.67 | 9.00% |
US4523081093 | ITW | Illinois Tool Works | 18 | -1 | 0.62 | 2.63% | 135.03 | 111.9 | 17.10% |
US7427181091 | PG | Procter & Gamble | 19 | -3 | 0.61 | 2.66% | 96.44 | 74.13 | 23.10% |
US1912161007 | KO | Coca-Cola | 20 | 2 | 0.61 | 3.08% | 45.58 | 35.97 | 21.10% |
US8825081040 | TXN | Texas Instruments Inc | 21 | 2 | 0.59 | 2.60% | 99.91 | 80.72 | 19.20% |
US6541061031 | NKE | Nike Inc -Cl B | 22 | 2 | 0.59 | 1.04% | 73.25 | 56.42 | 23.00% |
US0231351067 | AMZN | Amazon.Com Inc | 23 | 7 | 0.59 | 1650.52 | 1343.59 | 18.60% | |
US2538681030 | DLR | Digital Realty Trust | 24 | 2 | 0.59 | 3.58% | 103.64 | 84.9 | 18.10% |
KYG875721634 | 700 | Tencent Holdings Limited | 25 | -5 | 0.58 | 0.29% | 38.92 | 33.31 | 14.40% |
DE0005785604 | FRE | Fresenius SE & Co KGaA | 26 | -17 | 0.58 | 1.71% | 46.88 | 41.39 | 11.70% |
US4404521001 | HRL | Hormel Foods | 27 | 1 | 0.57 | 1.92% | 36.79 | 29.8 | 19.00% |
US7134481081 | PEP | PepsiCo | 28 | -3 | 0.55 | 2.80% | 118.5 | 90.99 | 23.20% |
FR0000121014 | MC | Lvmh Moet Hennessy L.V. | 29 | New | 0.53 | 1.66% | 360.75 | 256.67 | 28.90% |
US09247X1019 | BLK | BlackRock | 30 | -2 | 0.52 | 2.90% | 393.69 | 334.17 | 15.10% |
Luxury manufacturer LVMH and lubricant specialist Fuchs Petrolub have made it into the Top 30. Both are quality stocks with long-term rising profits and solid dividend payers.
LVMH has been increasing its dividend for 9 years and keeping it at least constant for 24 years:
However, investors outside France are suffering from the inefficiency of the French bureaucracy, which makes it so complicated and costly to reimburse retained dividends that your are probably paying lot of taxes.
Realty Income’s stock, which had previously been ranked 29th, was thrown out of the Top 30. This leaves only one REIT in the top 30: Digital Realty Trust in 24th place. Although a dividend yield of just under 3.6% is quite modest for a REIT, the annual average dividend increase of just under 12% over the last 10 years is very high.
If you also want to benefit from capital gains and growing dividends and are not yet a free member of DividendStocks.Cash, you are welcome to register. With the screener, the Dividenden Turbo and other tools, the platform for long-term investments makes it much easier to find high-quality stocks for your own investment strategy. More than 15,000 members are already benefiting from a very exclusive tool set.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 11 months | The cookie is set by CloudFare. The cookie is used to identify individual clients behind a shared IP address d apply security settings on a per-client basis. It doesnot correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_90022463_5 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |