The golden month of October wreaked havoc in the stock market. As an example, the S&P 500 lost 7.6%.
Where are losers, there are winners as well. The stock market makes no difference. Amongst other, tobacco stocks surged after publishing nice quarterly reports. High yields starting at 4.5% attracted many bargain hunters.
Tesla convinced with good numbers, too. Ramp up of its new model finally catched up with expectations and cash-flow was positive. Omnicom was also a nice surprise, because the company belong to the suffering advertising industry.
Within the abundant choice of losers is WPP – the British concurrent of Omnicom. The numbers or the quarterly report disappointed investors. The scoring agency Equifax faced the next scandal and is charged with insider trading. Meanwhile the Bank OZK shocked investors with a charge-off related to real estate loans. If no bad surprise follows, Bank OZK could be a bargain.
The Relative Dividend yield compares historic to current dividend yield and acts as an easy to use indicator for dividend stocks. Compared to previous months, it shows a growing number of potential bargains. The indicator analysis more than 400 of the most popular dividend stocks in the world and is updated each hour.
The sortable table shows the top 15 of winner and loser stocks respectively.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 11 months | The cookie is set by CloudFare. The cookie is used to identify individual clients behind a shared IP address d apply security settings on a per-client basis. It doesnot correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_90022463_5 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
1 Comment
Thanks for sharing with us. Keep up the good job.