Wouldn’t it be nice to have a second monthly income without any action on your behalf? An income without the need of daily work and without the fear of ever loosing your job? This can be achieved by simply investing in dividend stocks.
Many people around the world successfully entered this path, and some of them share their experience on the web, so anyone interested can follow them on their way. I call these bloggers Income Heroes. Each month I visit their websites and collect the data they publish, namely monthly dividend and option income including the market value of their portfolio if published. This data is analysed and presented to proof once again by “big numbers” that they are on the right track. I also publish some rankings to motivate Income Heroes and interested readers alike to continue or start investing in their financial future.
The monthly income history of each blogger is available in detail in a dynamic table including an interactive chart. The table also contains links to each blogger.
Currently the progress of 34 bloggers coming from the US, Canada, Europe and Australia is traced. The majority is focused on dividend income, but about a fifth is also selling options.
In August, the sum of all dividends was 20.219 USD with an average dividend income of 595 USD. The chart below shows the growing income of all bloggers. In 2015 dividend income was between 200 and 500 USD. In June 2018 the 1.000 USD barrier was broken for the first time.
In August, the sum of all dividends was 20.219 USD with an average dividend income of 595 USD. The chart below shows the growing income of all bloggers. In 2015 dividend income was between 200 and 500 USD. In June 2018 the 1.000 USD barrier was broken for the first time.
The table below shows the income of dividends and option selling for August. Thanks to successful option selling the first rank goes to Geldchallenge. Congrats! After a modest start I am confident things continue to improve and the total income will be positive till the end of the year.
Congrats also to the number 2 and 3 (DivGro and Wachstumswerte.Net) where options are also part of their success. Also look at the total monthly average income where Mr. Tako Escapes occupies the first place with a whooping monthly income of 4.000 USD!
Income Hero | Rank | Avg. Rank | Total $ | Total Avg. $ |
---|---|---|---|---|
GeldChallenge | 1 | 34 | 9,362.39 | -2,896.26 |
DivGro | 2 | 2 | 3,910.66 | 1,960.53 |
Wachstumswerte.Net | 3 | 13 | 2,767.31 | 640.66 |
Stalflare | 4 | 3 | 1,684.73 | 1,206.11 |
GetMad | 5 | 4 | 1,543.76 | 1,146.26 |
Tawcan | 6 | 8 | 1,217.99 | 872.18 |
Freaky Finance | 7 | 9 | 1,159.23 | 797.39 |
Dividend Earner | 8 | 6 | 1,121.23 | 1,024.90 |
Dividend Hawk | 9 | 5 | 1,101.45 | 1,099.89 |
The Dividend Pig | 10 | 19 | 1,031.92 | 405.33 |
My Dividend Dynasty | 11 | 11 | 891.76 | 677.16 |
Dividend Meter | 12 | 20 | 824.45 | 291.53 |
DivHut | 13 | 16 | 806.18 | 536.46 |
Young Dividend | 14 | 15 | 643.48 | 588.1 |
Div. Diplomats (Lanny) | 15 | 10 | 582.36 | 704.78 |
Rente mit Dividende | 16 | 22 | 571.02 | 275.53 |
Mr. Tako Escapes | 17 | 1 | 539.82 | 4,003.31 |
Mission-CashFlow.de | 18 | 25 | 526.72 | 246.17 |
Roadmap2Retire | 19 | 14 | 428.12 | 602.56 |
Div. Diplomats (Bert) | 20 | 18 | 384.07 | 407.02 |
Finance Journey | 21 | 17 | 353.5 | 453.92 |
Dividend Driven | 22 | 7 | 344.03 | 901.06 |
Plutus And Me | 23 | 12 | 325.91 | 669.26 |
DividendVet | 24 | 23 | 322.7 | 253.95 |
PolliesDividend | 25 | 24 | 284.6 | 248.23 |
Money Master | 26 | 21 | 256.71 | 291.18 |
Div. Income Stocks | 27 | 26 | 199.54 | 147.02 |
Dividend Liberty | 28 | 27 | 195.43 | 114.5 |
Stockles | 29 | 28 | 165.74 | 104.24 |
Finanzen mit Plan | 30 | 29 | 157.44 | 68.96 |
Dividend Daze | 31 | 31 | 135.25 | 58.08 |
Dividend Portfolio | 32 | 32 | 108.44 | 44.95 |
Osztalèk Csaszar | 33 | 33 | 76.2 | 33.35 |
Div. Down Under | 34 | 30 | 5.13 | 62.92 |
Total income favours large portfolios. Yet, when looking at yield, the market value of the portfolio isn’t important any longer. Because successful option selling boosts the yield, Geldchallenge continues to be on top, while Wachstumswerte.Net climbs from 3rd to 2nd place. Finally, with MyDividendDynasty a pure dividend income investor made it into the top 3.
The ranks 4 and 5 validate the importance of option selling concerning high yields. Please note, that the yield can only be calculated for bloggers disclosing their porfolio’s market value.
Income Hero | Rank | Avg. Rank | Yield % | Avg. Yield % |
---|---|---|---|---|
GeldChallenge | 1 | 24 | 4.85 | -1.42 |
Wachstumswerte.Net | 2 | 2 | 1.03 | 0.61 |
My Dividend Dynasty | 3 | 3 | 0.57 | 0.49 |
DivGro | 4 | 1 | 0.56 | 0.62 |
Mission-CashFlow.de | 5 | 7 | 0.54 | 0.4 |
Osztalèk Csaszar | 6 | 8 | 0.48 | 0.39 |
The Dividend Pig | 7 | 5 | 0.42 | 0.41 |
Div. Income Stocks | 8 | 4 | 0.41 | 0.45 |
Dividend Daze | 8 | 9 | 0.41 | 0.34 |
GetMad | 10 | 6 | 0.32 | 0.41 |
Dividend Portfolio | 11 | 14 | 0.31 | 0.25 |
DivHut | 12 | 15 | 0.26 | 0.25 |
DividendVet | 13 | 13 | 0.25 | 0.29 |
PolliesDividend | 14 | 12 | 0.24 | 0.3 |
Rente mit Dividende | 14 | 17 | 0.24 | 0.24 |
Dividend Liberty | 14 | 19 | 0.24 | 0.23 |
Finanzen mit Plan | 14 | 20 | 0.24 | 0.21 |
Dividend Hawk | 18 | 18 | 0.21 | 0.23 |
Finance Journey | 19 | 11 | 0.2 | 0.31 |
Div. Diplomats (Lanny) | 20 | 10 | 0.15 | 0.33 |
Young Dividend | 21 | 16 | 0.13 | 0.24 |
Money Master | 22 | 21 | 0.1 | 0.19 |
Plutus And Me | 23 | 22 | 0.08 | 0.18 |
Dividend Driven | 24 | 23 | 0.07 | 0.16 |
The chart below shows the current year 2018 for Wachstumswerte.Net. On average, a cash yield of 0,61% was produced each month. Only DivGro managed to beat this number slightly with 0,62%. By the way: DivGro is also selling options.
Yet, selling options makes the outcome less predictable then when sticking to dividends. MyDividendDynasty gives a nice example of stable dividend growth. In most months dividend income is higher than in the same month of the previous year.
Regardless of differing income strategies, a common goal of each Income Hero is income growth. With 171% higher dividend income, the Dividend Pig is the uncontested leader. I asked him about the reason for this impressing growth and as a gentle person he promptly answered:
I wish I had a good secret to share. But honestly, the growth has come from putting a lot of money to work. Over the last 12 months, I’ve invested well over 100k in dividend growth stocks.
Well done! I’d like to add.
Apart from the first place the next places are impressive, too. High double-digit growth all the way down the table. Even the “low ranks” managed growth of 15% and more. I am sure that after some years from now many of these Income Heroes will have an income corresponding or even exceeding a regular salary.
Income Hero | Rank | Growth % | Last 12 Months $ | Prev. 12 Months $ |
---|---|---|---|---|
The Dividend Pig | 1 | 171.03 | 10,806.48 | 3,987.26 |
Wachstumswerte.Net | 2 | 81.39 | 14,484.64 | 7,559.95 |
Stockles | 3 | 71.68 | 1,709.92 | 965.58 |
Rente mit Dividende | 4 | 57.99 | 5,933.56 | 3,489.89 |
Young Dividend | 5 | 54.61 | 11,226.32 | 7,261.18 |
Freaky Finance | 6 | 53.85 | 13,766.60 | 8,394.17 |
Dividend Daze | 7 | 46.56 | 1,089.89 | 743.63 |
DivHut | 8 | 42.17 | 8,669.61 | 6,097.97 |
Div. Diplomats (Bert) | 9 | 36.75 | 6,358.84 | 4,650.13 |
DividendVet | 10 | 28.54 | 4,009.91 | 3,119.59 |
Div. Income Stocks | 11 | 24.57 | 2,399.90 | 1,874.83 |
GetMad | 12 | 24.11 | 18,948.67 | 14,263.80 |
Div. Diplomats (Lanny) | 13 | 22.5 | 10,201.00 | 8,327.61 |
DivGro | 14 | 22.01 | 35,919.88 | 29,440.23 |
Tawcan | 15 | 21.89 | 13,437.75 | 10,735.79 |
Dividend Hawk | 16 | 21.67 | 15,645.69 | 11,865.12 |
Money Master | 17 | 19.98 | 4,310.05 | 3,498.04 |
Roadmap2Retire | 18 | 18.46 | 8,786.28 | 7,180.76 |
PolliesDividend | 19 | 18.18 | 4,067.78 | 3,184.00 |
Plutus And Me | 20 | 17.8 | 8,916.87 | 7,110.92 |
Finance Journey | 21 | 17.41 | 6,911.84 | 5,720.35 |
Dividend Earner | 22 | 15.29 | 14,033.84 | 11,832.18 |
Mr. Tako Escapes | 23 | 1.78 | 50,917.86 | 50,028.88 |
Dividend Driven | 24 | 1.4 | 10,271.45 | 10,129.95 |
Stalflare | 25 | -1.68 | 21,434.28 | 20,399.34 |
Dividend Liberty | 26 | -1.88 | 1,593.18 | 1,623.76 |
Mission-CashFlow.de | 27 | -4.03 | 4,345.49 | 4,246.71 |
A growing income made of dividends and maybe option selling is possible as proven by Income Heroes month for month again. Both growth rates and absolute numbers of income are impressive. I congratulate all participants to be on the right track and especially for the additional work they do to give an example to other people all over the world. Hopefully, many more Income Heroes will follow.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 11 months | The cookie is set by CloudFare. The cookie is used to identify individual clients behind a shared IP address d apply security settings on a per-client basis. It doesnot correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_90022463_5 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |