Tim Cook’s revelation has sent Apple’s stock plummeting. Reason: iPhone sales are falling short of expectations. Anyone who has seen my latest Apple analysis knows that I call Apple a “Make-Or-Break” company because of its continuing dependence on the iPhone. Now the “break”.
But what are the reasons and how serious are they? And has the Apple stock fallen so low that it can be cheaply bought? The answers are to be found in the video.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 11 months | The cookie is set by CloudFare. The cookie is used to identify individual clients behind a shared IP address d apply security settings on a per-client basis. It doesnot correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_90022463_5 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
2 Comments
Ciao Torsten,
Loved the analysis on APPL, very well made. I think that the decrease has just started for them. My entry target is 120ish, the company is great, don’t get me wrong, but the stock went up a lot recently and their technology hasn’t been that innovative recently…
ciao ciao,
Stal
Hi Stal,
glad you liked. 120 USD is aggressive. Yet better waiting then buying and watching the stock dropping. Let’s wait for the earnings – will be interesting.
Bye!