In DividendStocks.Cash, members can enter buy and sell limits for any stock. If a limit is reached, the price alert informs automatically by mail.
The list contains the 30 stocks with the most buy limits. The more buy limits a stock has, the more popular it is. The stock with the most buy limits receives a popularity of 1. All other stocks measure themselves against this stock. If another stock has half of the buy limits, its popularity is 0.5.
In addition, the average buy limit per stock is calculated. This corresponds to the approximate price at which the majority of the members are willing to buy. The resulting discount to the current stock price is also given, as is the dividend yield that would be obtained at the lower price.
Only the limits of the full members, which correspond to at least half of the current stock price, are counted.
Symbol | Name | Quote | Buy Limit | Discount | Popularity | Current Dividend Yield | Desired Dividend Yield |
---|---|---|---|---|---|---|---|
MMM | 3M | 199.82 | 167.86 | 16.00% | 1 | 2.72% | 3.24% |
AAPL | Apple | 170.41 | 139.67 | 18.00% | 0.77 | 1.71% | 2.09% |
JNJ | Johnson & Johnson | 132.4 | 113.67 | 14.10% | 0.68 | 2.67% | 3.11% |
MSFT | Microsoft Corp | 105.67 | 80.52 | 23.80% | 0.65 | 1.63% | 2.14% |
FAST | Fastenal Co | 60.68 | 50.02 | 17.60% | 0.56 | 2.64% | 3.20% |
DIS | Walt Disney | 111.51 | 102.02 | 8.50% | 0.55 | 1.54% | 1.68% |
SAP | SAP | 103.99 | 86.51 | 16.80% | 0.53 | 1.53% | 1.84% |
FPE3 | Fuchs Petrolub SE | 44.72 | 38.25 | 14.50% | 0.51 | 2.31% | 2.70% |
SBUX | Starbucks Corp | 69.75 | 56.2 | 19.40% | 0.5 | 1.98% | 2.46% |
V | Visa A | 140.38 | 119.19 | 15.10% | 0.49 | 0.63% | 0.74% |
FRE | Fresenius SE & Co KGaA | 51.49 | 45.79 | 11.10% | 0.47 | 1.65% | 1.86% |
MO | Altria Group Inc | 48.84 | 44.16 | 9.60% | 0.46 | 6.14% | 6.79% |
ITW | Illinois Tool Works | 135.72 | 121.11 | 10.80% | 0.44 | 2.62% | 2.94% |
TXN | Texas Instruments Inc | 104.55 | 86.31 | 17.40% | 0.43 | 2.66% | 3.22% |
BAS | BASF SE | 70.97 | 64.62 | 8.90% | 0.43 | 4.96% | 5.45% |
UNA | Unilever | 54.89 | 45.96 | 16.30% | 0.4 | 3.14% | 3.75% |
MCD | McDonald's | 174.75 | 142.69 | 18.30% | 0.39 | 2.40% | 2.94% |
PG | Procter & Gamble | 97.71 | 78.83 | 19.30% | 0.39 | 2.94% | 3.64% |
NKE | Nike Inc -Cl B | 82.36 | 60.65 | 26.40% | 0.39 | 1.00% | 1.36% |
HEN3 | Henkel Vorzug | 96.7 | 94.6 | 2.20% | 0.39 | 2.10% | 2.15% |
BLK | BlackRock | 411.76 | 368.6 | 10.50% | 0.35 | 2.92% | 3.26% |
PEP | PepsiCo | 113.01 | 96.68 | 14.50% | 0.35 | 3.18% | 3.72% |
AOS | A.O. Smith | 49.26 | 41.13 | 16.50% | 0.34 | 1.62% | 1.94% |
MC | Lvmh Moet Hennessy L.V. | 321.69 | 248.8 | 22.70% | 0.34 | 1.90% | 2.46% |
MA | Mastercard | 216.58 | 162.94 | 24.80% | 0.34 | 0.50% | 0.66% |
NVDA | Nvidia | 148.17 | 118.47 | 20.00% | 0.34 | 0.41% | 0.51% |
CNR | Canadian National Railway | 82.65 | 66.3 | 19.80% | 0.32 | 1.66% | 2.07% |
NVO | Novo Nordisk B | 48.56 | 41.24 | 15.10% | 0.32 | 2.46% | 2.90% |
KO | Coca-Cola | 49.5 | 39.23 | 20.70% | 0.31 | 3.15% | 3.97% |
HRL | Hormel Foods | 42.87 | 34.1 | 20.50% | 0.31 | 1.81% | 2.28% |
The stocks with the highest price discounts are Microsoft, Nike and Mastercard. On average, members hope to get around 25% below the current stock price.
Various fair value calculations on DividendStocks.Cash help members to evaulate the current price level. E.g. the stock price of Nike seems to be clearly over-valued which explains the high discount of the average buy limit.
Quality at a reasonable price. The desired discounts to the initial price mostly range between 10 and 25 percent. The following roughly applies: the higher the current dividend yield, the lower the discount can be. Accordingly, in the case of Altria and BASF the full members are satisfied with a “mere” 10% discount on the current stock price, which would correspond to an initial dividend yield of 6.8 percent and 5.5 percent, respectively.
By far the most sought-after stock is that of 3M, followed by Apple, Johnson and Johnson and Microsoft. In general, dividend stocks are very popular. Amazon is on 31th place just outside the list. By the way, the price alert can already be used as part of the free membership.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 11 months | The cookie is set by CloudFare. The cookie is used to identify individual clients behind a shared IP address d apply security settings on a per-client basis. It doesnot correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_90022463_5 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
1 Comment
[…] In addition, the average buy limit per stock is calculated. This corresponds to the approximate price at which the majority of the members are willing to buy. The resulting discount to the current stock price is also calculated as well as the comparison between the current rank and the rank of the previous analysis. […]